Headlines News :
Home » » YES, one alternative investing in JSS , Get BEP

YES, one alternative investing in JSS , Get BEP

Written By ^KM_PIS^ on Jumat, 27 April 2012 | 19.26


* JSS / JBP : one alternative investing in JSS Tripler
* try in 75 days and get Break Even Point / BEP
* can still proceed with your “earnings” + “matrix” as profit of your investment
* We start investing with $1000
* from day 1 up to day 75 , day 76 onwards etc etc … ‘unlimited’
* everyday re invest $20
* accumulate $20 from $1000, $1020, $1040 etc
* everyday get 2% earnings
* do compound $20 each day constantly
* watch, balance money after daily compound
* watch, excess money after daily compound
* cashout whenever reach $40

day position total earnings balance buy excess WD withdrawal expired
# @10 = $ 2% money $ money $ WD day
#
1 100 1,000 20.00 20.00 20 0.00 75
2 102 1,020 20.40 20.40 20 0.40 76
3 104 1,040 20.80 21.20 20 1.20 77
4 106 1,060 21.20 22.40 20 2.40 78
5 108 1,080 21.60 24.00 20 4.00 79
6 110 1,100 22.00 26.00 20 6.00 80
7 112 1,120 22.40 28.40 20 8.40 81
8 114 1,140 22.80 31.20 20 11.20 82
9 116 1,160 23.20 34.40 20 14.40 83
10 118 1,180 23.60 38.00 20 18.00 84
11 120 1,200 24.00 42.00 20 22.00 85
12 122 1,220 24.40 46.40 20 26.40 86
13 124 1,240 24.80 51.20 20 31.20 87
14 126 1,260 25.20 56.40 20 36.40 88
15 128 1,280 25.60 62.00 20 42.00 40 => WD #1 89
16 130 1,300 26.00 68.00 20 8.00 90
17 132 1,320 26.40 34.40 20 14.40 91
18 134 1,340 26.80 41.20 20 21.20 92
19 136 1,360 27.20 48.40 20 28.40 93
20 138 1,380 27.60 56.00 20 36.00 94
21 140 1,400 28.00 64.00 20 44.00 40 => WD #2 95
22 142 1,420 28.40 72.40 20 12.40 96
23 144 1,440 28.80 41.20 20 21.20 97
24 146 1,460 29.20 50.40 20 30.40 98
25 148 1,480 29.60 60.00 20 40.00 40 => WD #3 99
26 150 1,500 30.00 70.00 20 10.00 100
27 152 1,520 30.40 40.40 20 20.40 101
28 154 1,540 30.80 51.20 20 31.20 102
29 156 1,560 31.20 62.40 20 42.40 40 => WD #4 103
30 158 1,580 31.60 74.00 20 14.00 104
31 160 1,600 32.00 46.00 20 26.00 105
32 162 1,620 32.40 58.40 20 38.40 106
33 164 1,640 32.80 71.20 20 51.20 40 => WD #5 107
34 166 1,660 33.20 84.40 20 24.40 108
35 168 1,680 33.60 58.00 20 38.00 109
36 170 1,700 34.00 72.00 20 52.00 40 => WD #6 110
37 172 1,720 34.40 86.40 20 26.40 111
38 174 1,740 34.80 61.20 20 41.20 40 => WD #7 112
39 176 1,760 35.20 76.40 20 16.40 113
40 178 1,780 35.60 52.00 20 32.00 114
41 180 1,800 36.00 68.00 20 48.00 40 => WD #8 115
42 182 1,820 36.40 84.40 20 24.40 116
43 184 1,840 36.80 61.20 20 41.20 40 => WD #9 117
44 186 1,860 37.20 78.40 20 18.40 118
45 188 1,880 37.60 56.00 20 36.00 119
46 190 1,900 38.00 74.00 20 54.00 40 => WD #10 120
47 192 1,920 38.40 92.40 20 32.40 121
48 194 1,940 38.80 71.20 20 51.20 40 => WD #11 122
49 196 1,960 39.20 90.40 20 30.40 123
50 198 1,980 39.60 70.00 20 50.00 40 => WD #12 124
51 200 2,000 40.00 90.00 20 30.00 125
52 202 2,020 40.40 70.40 20 50.40 40 => WD #13 126
53 204 2,040 40.80 91.20 20 31.20 127
54 206 2,060 41.20 72.40 20 52.40 40 => WD #14 128
55 208 2,080 41.60 94.00 20 34.00 129
56 210 2,100 42.00 76.00 20 56.00 40 => WD #15 130
57 212 2,120 42.40 98.40 20 38.40 131
58 214 2,140 42.80 81.20 20 61.20 40 => WD #16 132
59 216 2,160 43.20 104.40 20 44.40 40 => WD #17 133
60 218 2,180 43.60 88.00 20 28.00 134
61 220 2,200 44.00 72.00 20 52.00 40 => WD #18 135
62 222 2,220 44.40 96.40 20 36.40 136
63 224 2,240 44.80 81.20 20 61.20 40 => WD #19 137
64 226 2,260 45.20 106.40 20 46.40 40 => WD #20 138
65 228 2,280 45.60 92.00 20 32.00 139
66 230 2,300 46.00 78.00 20 58.00 40 => WD #21 140
67 232 2,320 46.40 104.40 20 44.40 40 => WD #22 141
68 234 2,340 46.80 91.20 20 31.20 142
69 236 2,360 47.20 78.40 20 58.40 40 => WD #23 143
70 238 2,380 47.60 106.00 20 46.00 40 => WD #24 144
71 240 2,400 48.00 94.00 20 34.00 145
72 242 2,420 48.40 82.40 20 62.40 40 => WD #25 146
73 244 2,440 48.80 111.20 20 51.20 40 => WD #26 147
74 246 2,460 49.20 100.40 20 40.40 40 => WD #27 148
75 248 2,480 49.60 90.00 20 30.00 149
1,080
30+1080 ==> 1,110
76 250 2,500 150
etc S.E.&.O. etc

* withdraw every time we get $40 (whenever reach > $40)
* within “first” 75 days total withdraw + excess (1080 + 30) = $1110
* $1110 , isn’t it more than BEP to $1000 ?
* and still get “profit from investment” + ” matrix “!
* there are still ‘some alternatives’ investing in JSS~Tripler
* CHOOSE WHATEVER YOU LIKE !

JOIN NOW FOR 100% FREE @

Share this article :

0 comments:

Speak up your mind

Tell us what you're thinking... !

tukar link

Tips, Triks AdSense, Tutorial Blog, Free Download E-Book, Bisnis Penghasil Dollar, cara buka Paypal/Alertpay, tips google adsense, bisnis internet, pusat bisnis online, pulsamurah
 
Support : Creating Website | Johny Template | Mas Template
Proudly powered by Blogger
Copyright © 2011. ^KM_JSS TRIPLER^ - All Rights Reserved
Template Design by Creating Website Published by Mas Template