JSS / JBP : one alternative investing in JSS Tripler
* within 75 days and get Break Even Point / BEP
* and can still proceed with your “earnings” + “matrix” profit investment
* withdrawal = cashout whenever reach > $20 …
* We can start investing with $500 . . .
day | position | invest | earnings | balance | buy | excess | WD | withdrawal | day |
---|---|---|---|---|---|---|---|---|---|
# | @10 | $ | 2% | in $ | $ | in $ | $ | $ | expired |
50 | # | ||||||||
1 | 50 | 500 | 10.00 | 10.00 | 10 | 0.00 | 75 | ||
2 | 51 | 510 | 10.20 | 10.20 | 10 | 0.20 | 76 | ||
3 | 52 | 520 | 10.40 | 10.60 | 10 | 0.60 | 77 | ||
4 | 53 | 530 | 10.60 | 11.20 | 10 | 1.20 | 78 | ||
5 | 54 | 540 | 10.80 | 12.00 | 10 | 2.00 | 79 | ||
6 | 55 | 550 | 11.00 | 13.00 | 10 | 3.00 | 80 | ||
7 | 56 | 560 | 11.20 | 14.20 | 10 | 4.20 | 81 | ||
8 | 57 | 570 | 11.40 | 15.60 | 10 | 5.60 | 82 | ||
9 | 58 | 580 | 11.60 | 17.20 | 10 | 7.20 | 83 | ||
10 | 59 | 590 | 11.80 | 19.00 | 10 | 9.00 | 84 | ||
11 | 60 | 600 | 12.00 | 21.00 | 10 | 11.00 | 85 | ||
12 | 61 | 610 | 12.20 | 23.20 | 10 | 13.20 | 86 | ||
13 | 62 | 620 | 12.40 | 25.60 | 10 | 15.60 | 87 | ||
14 | 63 | 630 | 12.60 | 28.20 | 10 | 18.20 | 88 | ||
15 | 64 | 640 | 12.80 | 31.00 | 10 | 21.00 | 20 | => WD #1 | 89 |
16 | 65 | 650 | 13.00 | 14.00 | 10 | 4.00 | 90 | ||
17 | 66 | 660 | 13.20 | 17.20 | 10 | 7.20 | 91 | ||
18 | 67 | 670 | 13.40 | 20.60 | 10 | 10.60 | 92 | ||
19 | 68 | 680 | 13.60 | 24.20 | 10 | 14.20 | 93 | ||
20 | 69 | 690 | 13.80 | 28.00 | 10 | 18.00 | 94 | ||
21 | 70 | 700 | 14.00 | 32.00 | 10 | 22.00 | 20 | => WD #2 | 95 |
22 | 71 | 710 | 14.20 | 16.20 | 10 | 6.20 | 96 | ||
23 | 72 | 720 | 14.40 | 20.60 | 10 | 10.60 | 97 | ||
24 | 73 | 730 | 14.60 | 25.20 | 10 | 15.20 | 98 | ||
25 | 74 | 740 | 14.80 | 30.00 | 10 | 20.00 | 20 | => WD #3 | 99 |
26 | 75 | 750 | 15.00 | 15.00 | 10 | 5.00 | 100 | ||
27 | 76 | 760 | 15.20 | 20.20 | 10 | 10.20 | 101 | ||
28 | 77 | 770 | 15.40 | 25.60 | 10 | 15.60 | 102 | ||
29 | 78 | 780 | 15.60 | 31.20 | 10 | 21.20 | 20 | => WD #4 | 103 |
30 | 79 | 790 | 15.80 | 17.00 | 10 | 7.00 | 104 | ||
31 | 80 | 800 | 16.00 | 23.00 | 10 | 13.00 | 105 | ||
32 | 81 | 810 | 16.20 | 29.20 | 10 | 19.20 | 106 | ||
33 | 82 | 820 | 16.40 | 35.60 | 10 | 25.60 | 20 | => WD #5 | 107 |
34 | 83 | 830 | 16.60 | 22.20 | 10 | 12.20 | 108 | ||
35 | 84 | 840 | 16.80 | 29.00 | 10 | 19.00 | 109 | ||
36 | 85 | 850 | 17.00 | 36.00 | 10 | 26.00 | 20 | => WD #6 | 110 |
37 | 86 | 860 | 17.20 | 23.20 | 10 | 13.20 | 111 | ||
38 | 87 | 870 | 17.40 | 30.60 | 10 | 20.60 | 20 | => WD #7 | 112 |
39 | 88 | 880 | 17.60 | 18.20 | 10 | 8.20 | 113 | ||
40 | 89 | 890 | 17.80 | 26.00 | 10 | 16.00 | 114 | ||
41 | 90 | 900 | 18.00 | 34.00 | 10 | 24.00 | 20 | => WD #8 | 115 |
42 | 91 | 910 | 18.20 | 22.20 | 10 | 12.20 | 116 | ||
43 | 92 | 920 | 18.40 | 30.60 | 10 | 20.60 | 20 | => WD #9 | 117 |
44 | 93 | 930 | 18.60 | 19.20 | 10 | 9.20 | 118 | ||
45 | 94 | 940 | 18.80 | 28.00 | 10 | 18.00 | 119 | ||
46 | 95 | 950 | 19.00 | 37.00 | 10 | 27.00 | 20 | => WD #10 | 120 |
47 | 96 | 960 | 19.20 | 26.20 | 10 | 16.20 | 121 | ||
48 | 97 | 970 | 19.40 | 35.60 | 10 | 25.60 | 20 | => WD #11 | 122 |
49 | 98 | 980 | 19.60 | 25.20 | 10 | 15.20 | 123 | ||
50 | 99 | 990 | 19.80 | 35.00 | 10 | 25.00 | 20 | => WD #12 | 124 |
51 | 100 | 1,000 | 20.00 | 15.00 | 10 | 15.00 | 125 | ||
52 | 101 | 1,010 | 20.20 | 25.20 | 10 | 25.20 | 20 | => WD #13 | 126 |
53 | 102 | 1,020 | 20.40 | 15.60 | 10 | 15.60 | 127 | ||
54 | 103 | 1,030 | 20.60 | 26.20 | 10 | 26.20 | 20 | => WD #14 | 128 |
55 | 104 | 1,040 | 20.80 | 17.00 | 10 | 17.00 | 129 | ||
56 | 105 | 1,050 | 21.00 | 28.00 | 10 | 28.00 | 20 | => WD #15 | 130 |
57 | 106 | 1,060 | 21.20 | 19.20 | 10 | 19.20 | 131 | ||
58 | 107 | 1,070 | 21.40 | 30.60 | 10 | 30.60 | 20 | => WD #16 | 132 |
59 | 108 | 1,080 | 21.60 | 22.20 | 10 | 22.20 | 20 | => WD #17 | 133 |
60 | 109 | 1,090 | 21.80 | 14.00 | 10 | 14.00 | 134 | ||
61 | 110 | 1,100 | 22.00 | 26.00 | 10 | 26.00 | 20 | => WD #18 | 135 |
62 | 111 | 1,110 | 22.20 | 18.20 | 10 | 18.20 | 136 | ||
63 | 112 | 1,120 | 22.40 | 30.60 | 10 | 30.60 | 20 | => WD #19 | 137 |
64 | 113 | 1,130 | 22.60 | 23.20 | 10 | 23.20 | 20 | => WD #20 | 138 |
65 | 114 | 1,140 | 22.80 | 16.00 | 10 | 16.00 | 139 | ||
66 | 115 | 1,150 | 23.00 | 29.00 | 10 | 29.00 | 20 | => WD #21 | 140 |
67 | 116 | 1,160 | 23.20 | 22.20 | 10 | 22.20 | 20 | => WD #22 | 141 |
68 | 117 | 1,170 | 23.40 | 15.60 | 10 | 15.60 | 142 | ||
69 | 118 | 1,180 | 23.60 | 29.20 | 10 | 29.20 | 20 | => WD #23 | 143 |
70 | 119 | 1,190 | 23.80 | 23.00 | 10 | 23.00 | 20 | => WD #24 | 144 |
71 | 120 | 1,200 | 24.00 | 17.00 | 10 | 17.00 | 145 | ||
72 | 121 | 1,210 | 24.20 | 31.20 | 10 | 31.20 | 20 | => WD #25 | 146 |
73 | 122 | 1,220 | 24.40 | 25.60 | 10 | 25.60 | 20 | => WD #26 | 147 |
74 | 123 | 1,230 | 24.60 | 20.20 | 10 | 20.20 | 20 | => WD #27 | 148 |
75 | 124 | 1,240 | 24.80 | 15.00 | 10 | 15.00 | 149 | ||
540 | |||||||||
15 + 540 = | 555 | ||||||||
76 | 125 | 1,250 | … | … | … | … | S.E.&.O. | 150 | |
etc | etc |
* withdraw every time we get $20 whenever reach > $20
* within 75 days total withdraw + excess (540 + 15) = $555
* $555 , isn’t it more than BEP to $500 ?
* and we still get “profit earnings” + “matrix” …
* There are some alternatives investing in JSS Tripler …
* CHOOSE WHATEVER YOU LIKE !
JOIN NOW FOR 100% FREE @
0 comments:
Speak up your mind
Tell us what you're thinking... !